Ships: Difference between revisions
From Iron Horse
Corrected section header |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Imperial Navy, Alpha Crucis Sector Fleet == | == Imperial Navy, Alpha Crucis Sector Fleet == | ||
* [[INS Iron Horse]] | * [[INS Iron Horse]] - Mercury class Armoured Cruiser, 50,000 tons, TL14 | ||
* [[INS DeShannon]] | * [[INS DeShannon]] - Dido class Fleet Escort, 5,000 tons, TL14 | ||
* [[INS Gerenuk]] | * [[INS Gerenuk]] - Gazelle class Close Escort, 400 tons, TL14 | ||
* [[INS Firebrand]] | * [[INS Firebrand]] - Fiery class Close Escort, 400 tons, TL14 | ||
== Imperial Navy, Vald Subsector Fleet == | |||
* [[INS Alabama]] - Sabrewolf class Fleet Destroyer, 5,000 tons, TL13 | |||
== Civilian Vessels == | == Civilian Vessels == | ||
* [[JV Ides of March]] | * [[JV Ides of March]] - March class Subsidised Merchant, 400 tons, TL12 | ||
== Pirates, Criminals and Other Ne'er-do-wells == | == Pirates, Criminals and Other Ne'er-do-wells == | ||
* [[ex-INS Tranchant]] | * [[ex-INS Tranchant]] - Type-T patrol cruiser, 400 tons, TL12 |
Latest revision as of 23:32, 28 January 2025
- INS Iron Horse - Mercury class Armoured Cruiser, 50,000 tons, TL14
- INS DeShannon - Dido class Fleet Escort, 5,000 tons, TL14
- INS Gerenuk - Gazelle class Close Escort, 400 tons, TL14
- INS Firebrand - Fiery class Close Escort, 400 tons, TL14
- INS Alabama - Sabrewolf class Fleet Destroyer, 5,000 tons, TL13
Civilian Vessels
- JV Ides of March - March class Subsidised Merchant, 400 tons, TL12
Pirates, Criminals and Other Ne'er-do-wells
- ex-INS Tranchant - Type-T patrol cruiser, 400 tons, TL12